
Colorful PVC Compound Granules Raw Materials for PVC Joints Plastic Braided Crystal Hose Modified PVC Product
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Company Profile
- Specification
- Certifications
- Packing & Delivery
Basic Info.
| Model NO. | SE |
| Formula | / |
| EINECS | / |
| Material | Polyvinyl Chloride/PVC |
| Usage | General Plastics, Engineering Plastics, Specialty Plastics |
| Plastic Properties After Heated | Thermoplastic Plastics |
| Plastic Forming Method | Extrusion |
| Color | Customized Color |
| MOQ | 500kg |
| Appearence | Granules Form |
| Basic Features | Good Dimensional, Safety Stability |
| Customized Features | High Pressure,Impact Resistant,Flame Resistant |
| Application | Hose,Pipe,Corrugated Pipe,Tube |
| Transport Package | by Sea |
| Specification | 25KG/BAGS |
| Trademark | STARPVC |
| Origin | China |
| HS Code | 3904220000 |
Product Description
Company Profile
Specification| ITEM NO. | HARDNESS (SHORE) | DENSITY (G/CM3) | COLOR | TENSILE STRENGTH (MPA) | ENLONGATION AT BREAK (%) | APPLICATION |
| 1 | A55±2 | 1.16±0.02 | Transaprent/Colorful | min15 | min 410 | Shoe sole |
| 2 | A75±2 | 1.22±0.02 | Transaprent/Colorful | min20 | min360 | Hose,Pipe |
| 3 | A75±2 | 1.40±0.02 | Colorful | min9 | min210 | Hose,Pipe |
| 4 | A94±2 | 1.43±0.02 | Colorful | min23 | min180 | Wire mesh,Fencing |
| 5 | D80±2 | 1.45±0.02 | Colorful | min50 | min108 | Pipe fittings |
| 6 | D80±2 | 1.47±0.02 | Colorful | min55 | min115 | Pipe fittings |
| 7 | D80±2 | 1.33±0.02 | Colorful | min59 | min10 | IC tube,Profile,Tube |
| 8 | A65±2 | 1.20±0.02 | Colorful | min20 | min 360 | DIP foam shoe sole |
Our Contact
Send now





