
High Pure Zinc Bar, For Film Capacitor, Evaporated Film, Basic customization
Overview The products are of high purity with low contents of impurity Fe and film can effectively prevent from being br
Description
- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Certifications
Basic Info.
| Model NO. | Zn 99.995% |
| Purity | 99.995% |
| Type | Zinc Bar |
| Alloy | Non-alloy |
| Powder | Not Powder |
| shape | rod or bar |
| color | silver |
| gravity | 7.13 |
| melting point | 419.5 degrees celsius |
| Transport Package | Bundle, Plastic Spool, Drum, Plywood Pallet |
| Specification | dia12mm*330mm |
| Trademark | Damno |
| Origin | Shaoxing, China |
| HS Code | 79040000 |
| Production Capacity | 15000tons Per Year |
Product Description
The products are of high purity with low contents of impurity Fe and film can effectively prevent from being broken through.
Widely used in vacuum coating and other purposes.The product conforms to the requirements of EU RoHS, REACH, and relevant domestic laws and regulations for environmental protection.

Chemical composition:
Mechanical characteristics:
Size: 295mm*20mm*13mm ; dia12mm*330mm
Customized label, packing, OEM service
Packing: 20kgs/cartons 50cartons/wooden cases.(Zinc Rod)


| Item | Main elements (%) | Impurities (≤)% | |||||||
| Zn ≥ | Al ≤ | Pb | Fe | Cd | Cu | Sn | Al | ∑ | |
| DMZT | 99.99 | 0.003 | 0.004 | 0.008 | 0.002 | 0.001 | 0.001 | 0.001 | 0.01 |
| DMZB | 99.99 | 0.004 | 0.008 | 0.002 | 0.001 | 0.001 | 0.001 | 0.01 | |
| DMZT 2 | 99.99 | 0.004 | 0.008 | 0.002 | 0.001 | 0.001 | 0.001 | 0.01 | |
| Item | SPECIFIC GRAVITY | MELTING POINT |
| DMZT | 7.13±0.1g/cm3 | 419.5ºC±1ºC |
| DMZB | ||
| DMZT 2 |
| ITEM | LENGTH | WIDTH | HEIGHT | DIAMETER |
| DMZT | 295±5 | 20±3 | 13±3 | / |
| DMZT 2 | 295±5 | 20±3 | 13±3 | / |
| DMZB | 160±5 | / | / | 12±0.5 |
| 295±5 | ||||
| 350±5 |


Prev: Silver White Zinc Ingot 99.99%
Next: High
Our Contact
Send now





