Original Brand Raw Material Kolliphor P 407 Poloxamer 407 Lutrol F 127 High Quality High Purity Best Price
Certificate of Analysis Product Name:Kolliphor® P 407 Poloxamer 407
Description
Basic Info.
Model NO. | P407 |
HS Code | 2934999090 |
Production Capacity | 100 to 500kg Per Year |
Product Description
Certificate of AnalysisProduct Name:Kolliphor® P 407 Poloxamer 407
Batch No. | HF160809 | Quantity | 2580kgs |
Mfg. Date | Aug. 09, 2016 | Package | As required |
Rep. Date | Aug. 11, 2016 | Exp. Date | Aug. 08, 2018 |
Items | Standards | Results | |
Appearance | White or off-white solid powder | Complies | |
Identification | By IR | Complies | |
Appearance of Solution | Less than BY7 | Complies | |
Clarity and color of solution | Clear and colorless | Complies | |
Acid | Red Solution | Complies | |
pH Value(25g/L in water) | 5.0~7.5 | 7.0 | |
pH Value(100g/L in water) | 5.0~7.5 | 6.8 | |
Average Molecular Weight(g/mol) | 9840~14600 | 12996 | |
Oxyethylene(weight %) | 71.5~74.9 | 72.6 | |
Total Ash(weight %) | ≤ 0.40 | 0.29 | |
Residue on Ignition(weight %) | ≤ 0.30 | 0.23 | |
Unsaturation(mEq/g) | 0.031~0.065 | 0.050 | |
Water(weight %) | ≤ 0.75 | 0.06 | |
Heavy Metals | ≤ 0.002% | Complies | |
BHT Stabilizer(ppm) | 50~125 | 115 | |
Congealing Point | 50ºC~62ºC | 56ºC | |
APHA Color(50:50 in MeOH) | ≤ 120 | 60 | |
Cloud Point, 10% solution | ≥ 100 | > 100 | |
Residual Solvent | Meet USP 467 requirements | Complies | |
Sum Ethylene and Diethylene Glycol | Less than 0.25 wt% | Complies | |
Propylenen Oxide | ≤ 5.0ppm | 0.1 | |
Less than 2 ppm | Complies | ||
Reference Standard | USP-NF, EP and JPE Standard | ||
Conclusion | The product complied to USP-NF, EP and JPE standard. | ||
Storage | Preserve in tight,light-resistant containers in a cool place |
Our Contact
Send now